Back to Compare Hub
iPhone 16 Pro vs Samsung Galaxy S24+
Detailed specifications comparison between the Apple iPhone 16 Pro and the Samsung Samsung Galaxy S24+.
| Release Date | September 20, 2024 | January 2024 |
|---|---|---|
| Operating System | iOS 18, iOS 18 | Android 14, One UI 6.1, One UI 6.1 |
| Display Size | 6.3-inch inches | 6.7 inches |
| Display Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
| Resolution | 1206 x 2622 pixels | 1440 x 3120 pixels |
| Refresh Rate | 120Hz | 120Hz (adaptive 1-120Hz) Hz |
| Processor / Chipset | Apple A18 Pro | Qualcomm Snapdragon 8 Gen 3 / Exynos 2400 |
| RAM | 8GB | 12GB |
| Internal Storage | 128GB, 256GB, 512GB, 1TB | 256GB / 512GB |
| Main Camera | 48 MP, f/1.78, 24mm, Sensor-shift OIS, 100% Focus Pixels | 50 MP, (wide), OIS |
| Selfie Camera | 12 MP | 12 MP |
| Battery Capacity | 3582 mAh | 4900 mAh |
| Charging Speed | 25W wired | 45W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iPhone 16 Pro vs Samsung Galaxy S24+
- Samsung Galaxy S24+ has the bigger battery (4,900 mAh vs 3,582 mAh on the iPhone 16 Pro).
- Samsung Galaxy S24+ has the faster wired charging (45W vs 25W on the iPhone 16 Pro).
- Samsung Galaxy S24+ has the larger screen (6.7-inch vs 6.3-inch on the iPhone 16 Pro).
- Samsung Galaxy S24+ has the higher AnTuTu score (2,000,000 vs 1,800,000 on the iPhone 16 Pro).
- iPhone 16 Pro is the newer phone, released about 8 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

