Back to Compare Hub
iPhone 15 Pro vs Motorola Razr+ (2023)
Detailed specifications comparison between the Apple iPhone 15 Pro and the Motorola Motorola Razr+ (2023).
| Release Date | September 22, 2023 | June 5, 2023 |
|---|---|---|
| Operating System | iOS 17, iOS 17 | Android 13, Android 13 |
| Display Size | 6.1 inches | 6.9 inches (Main), 3.6 inches (Cover) inches |
| Display Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision | Foldable LTPO AMOLED, 1B colors, 165Hz, HDR10+ |
| Resolution | 1179 x 2556 pixels | 1080 x 2640 pixels (Inner) / 1056 x 1066 pixels (Cover) |
| Refresh Rate | 120Hz | 165Hz |
| Processor / Chipset | Apple A17 Pro | Qualcomm SM8475 Snapdragon 8+ Gen 1 |
| RAM | 8GB | - |
| Internal Storage | 128GB, 256GB, 512GB, 1TB | - |
| Main Camera | 48 MP, f/1.78, Sensor-shift OIS | 12 MP, f/1.5 (wide), OIS |
| Selfie Camera | 12 MP | 32 MP, f/2.4, (wide), 0.7µm |
| Battery Capacity | 3274 mAh | 3800 mAh |
| Charging Speed | 27W wired | 30W wired, 5W wireless |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iPhone 15 Pro vs Motorola Razr+ (2023)
- Motorola Razr+ (2023) has the bigger battery (3,800 mAh vs 3,274 mAh on the iPhone 15 Pro).
- Motorola Razr+ (2023) has the faster wired charging (30W vs 27W on the iPhone 15 Pro).
- Motorola Razr+ (2023) has the higher refresh rate (165Hz vs 120Hz on the iPhone 15 Pro).
- Motorola Razr+ (2023) has the larger screen (6.9-inch vs 6.1-inch on the iPhone 15 Pro).
- iPhone 15 Pro has the higher AnTuTu score (1,500,000 vs 1,100,000 on the Motorola Razr+ (2023)).
- iPhone 15 Pro has the lower reference price (999 USD vs 999.99 USD on the Motorola Razr+ (2023)).
- iPhone 15 Pro is the newer phone, released about 4 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

