Back to Compare Hub
iPhone 12 Pro vs Galaxy S20+ 5G
Detailed specifications comparison between the Apple iPhone 12 Pro and the Samsung Galaxy S20+ 5G.
| Release Date | October 23, 2020 | March 6, 2020 |
|---|---|---|
| Operating System | iOS 14.1, iOS 14.1 | Android 10, upgradable to Android 13, One UI 5.1 |
| Display Size | 6.1 inches | 6.7 inches |
| Display Type | Super Retina XDR OLED | Dynamic AMOLED 2X, 120Hz |
| Resolution | 1170 x 2532 pixels | 1080 x 2400 pixels |
| Refresh Rate | 60Hz | 120Hz |
| Processor / Chipset | Apple A14 Bionic | Exynos 990 / Qualcomm SM8250 Snapdragon 865 5G |
| RAM | 6GB | - |
| Internal Storage | 128GB, 256GB, 512GB | - |
| Main Camera | 12MP | 12 MP, f/1.8, OIS |
| Selfie Camera | 12MP | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
| Battery Capacity | 2815 mAh | 4500 mAh |
| Charging Speed | 20W | 25W wired, 15W wireless |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iPhone 12 Pro vs Galaxy S20+ 5G
- Galaxy S20+ 5G has the bigger battery (4,500 mAh vs 2,815 mAh on the iPhone 12 Pro).
- Galaxy S20+ 5G has the faster wired charging (25W vs 20W on the iPhone 12 Pro).
- Galaxy S20+ 5G has the higher refresh rate (120Hz vs 60Hz on the iPhone 12 Pro).
- Galaxy S20+ 5G has the larger screen (6.7-inch vs 6.1-inch on the iPhone 12 Pro).
- iPhone 12 Pro has the higher AnTuTu score (900,000 vs 650,000 on the Galaxy S20+ 5G).
- iPhone 12 Pro has the lower reference price (999 USD vs 1,199 USD on the Galaxy S20+ 5G).
- iPhone 12 Pro is the newer phone, released about 8 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

