Back to Compare Hub
iPhone 11 Pro Max vs Galaxy S10 5G
Detailed specifications comparison between the Apple iPhone 11 Pro Max and the Samsung Galaxy S10 5G.
| Release Date | September 20, 2019 | April 5, 2019 |
|---|---|---|
| Operating System | iOS 13, iOS 13 | Android 9.0 (Pie), upgradable to Android 12, One UI 4 |
| Display Size | 6.5 inches | 6.7 inches |
| Display Type | Super Retina XDR OLED | Dynamic AMOLED |
| Resolution | 1242 x 2688 pixels | 1440 x 3040 pixels |
| Refresh Rate | 60Hz | 60Hz |
| Processor / Chipset | Apple A13 Bionic | Exynos 9820 |
| RAM | 4GB | 8GB |
| Internal Storage | 64GB, 256GB, 512GB | 256GB, 512GB |
| Main Camera | 12MP | 12 MP, f/1.5-2.4 (variable), OIS |
| Selfie Camera | 12MP | 12 MP / 40 MP |
| Battery Capacity | 3969 mAh | 4500 mAh |
| Charging Speed | 18W | 25W wired, 15W wireless |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iPhone 11 Pro Max vs Galaxy S10 5G
- Galaxy S10 5G has the bigger battery (4,500 mAh vs 3,969 mAh on the iPhone 11 Pro Max).
- Galaxy S10 5G has the faster wired charging (25W vs 18W on the iPhone 11 Pro Max).
- Galaxy S10 5G has the larger screen (6.7-inch vs 6.5-inch on the iPhone 11 Pro Max).
- iPhone 11 Pro Max has the lower reference price (1,099 USD vs 1,299 USD on the Galaxy S10 5G).
- iPhone 11 Pro Max is the newer phone, released about 6 months later.
- Only the Galaxy S10 5G supports 5G.
- Only the Galaxy S10 5G keeps a 3.5mm headphone jack.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

