Back to Compare Hub
Google Pixel 7a vs Xiaomi 12T
Detailed specifications comparison between the Google Google Pixel 7a and the Xiaomi Xiaomi 12T.
| Release Date | May 10, 2023 | October 6, 2022 |
|---|---|---|
| Operating System | Android 13, Android 13 | Android 12, MIUI 13, Android 12, MIUI 13 |
| Display Size | 6.1 inches, 90.7 cm2 (~81.8% screen-to-body ratio) inches | 6.67 inches |
| Display Type | OLED, HDR | AMOLED, 1B colors, HDR10+ |
| Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Refresh Rate | 90Hz | 120Hz |
| Processor / Chipset | Google Tensor G2 | MediaTek Dimensity 8100-Ultra |
| RAM | 8GB LPDDR5 | - |
| Internal Storage | 128GB | - |
| Main Camera | 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, Dual Pixel PDAF, OIS | 108 MP, f/1.7, OIS |
| Selfie Camera | 13 MP, f/2.2, 20mm (ultrawide), 1.12µm | 20 MP, f/2.2 |
| Battery Capacity | 4385 mAh | 5000 mAh |
| Charging Speed | 18W wired, 7.5W wireless | 120W |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Google Pixel 7a vs Xiaomi 12T
- Xiaomi 12T has the bigger battery (5,000 mAh vs 4,385 mAh on the Google Pixel 7a).
- Xiaomi 12T has the faster wired charging (120W vs 18W on the Google Pixel 7a).
- Xiaomi 12T has the higher refresh rate (120Hz vs 90Hz on the Google Pixel 7a).
- Xiaomi 12T has the larger screen (6.67-inch vs 6.1-inch on the Google Pixel 7a).
- Google Pixel 7a has the lower reference price (499 USD vs 500 USD on the Xiaomi 12T).
- Google Pixel 7a is the newer phone, released about 7 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.