Back to Compare Hub
Google Pixel 6a vs Galaxy A53 5G
Detailed specifications comparison between the Google Google Pixel 6a and the Samsung Galaxy A53 5G.
| Release Date | July 21, 2022 | March 24, 2022 |
|---|---|---|
| Operating System | Android 12, Android 12 | Android 12, One UI 4.1 |
| Display Size | 6.1 inches, 90.7 cm2 (~83.0% screen-to-body ratio) inches | 6.5 inches |
| Display Type | OLED, HDR | Super AMOLED, 120Hz |
| Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
| Refresh Rate | 60Hz | 120Hz |
| Processor / Chipset | Google Tensor | Exynos 1280 |
| RAM | 6GB LPDDR5 | - |
| Internal Storage | 128GB | - |
| Main Camera | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 64 MP, f/1.8, OIS |
| Selfie Camera | 8 MP, f/2.0, 24mm (wide), 1.12µm | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
| Battery Capacity | 4410 mAh | 5000 mAh |
| Charging Speed | 18W wired | 25W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Google Pixel 6a vs Galaxy A53 5G
- Galaxy A53 5G has the bigger battery (5,000 mAh vs 4,410 mAh on the Google Pixel 6a).
- Galaxy A53 5G has the faster wired charging (25W vs 18W on the Google Pixel 6a).
- Galaxy A53 5G has the higher refresh rate (120Hz vs 60Hz on the Google Pixel 6a).
- Galaxy A53 5G has the larger screen (6.5-inch vs 6.1-inch on the Google Pixel 6a).
- Google Pixel 6a has the lower reference price (449 USD vs 450 USD on the Galaxy A53 5G).
- Google Pixel 6a is the newer phone, released about 4 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
