Back to Compare Hub
Google Pixel 5a 5G vs iQOO Neo 6 (China)
Detailed specifications comparison between the Google Google Pixel 5a 5G and the iQOO iQOO Neo 6 (China).
| Release Date | August 26, 2021 | April 20, 2022 |
|---|---|---|
| Operating System | Android 11, Android 11 | Android 12, Funtouch 12, OriginOS Ocean (China) |
| Display Size | 6.34 inches, 97.0 cm2 (~85.0% screen-to-body ratio) inches | 6.62 inches, 105.8 cm2 (~85.2% screen-to-body ratio) inches |
| Display Type | OLED | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
| Resolution | 1080 x 2400 pixels | 1080 x 2388 pixels |
| Refresh Rate | 60Hz | 120Hz |
| Processor / Chipset | Qualcomm SM7250 Snapdragon 765G 5G | Qualcomm SM8250-AC Snapdragon 870 5G |
| RAM | 6GB LPDDR4x | - |
| Internal Storage | 128GB | - |
| Main Camera | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 64 MP, f/1.9, 24mm (wide), 1/1.72", 0.8µm, PDAF, OIS |
| Selfie Camera | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm | 16 MP |
| Battery Capacity | 4680 mAh | 4700 mAh |
| Charging Speed | 18W wired | 80W |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Google Pixel 5a 5G vs iQOO Neo 6 (China)
- iQOO Neo 6 (China) has the faster wired charging (80W vs 18W on the Google Pixel 5a 5G).
- iQOO Neo 6 (China) has the higher refresh rate (120Hz vs 60Hz on the Google Pixel 5a 5G).
- iQOO Neo 6 (China) has the larger screen (6.62-inch vs 6.34-inch on the Google Pixel 5a 5G).
- iQOO Neo 6 (China) has the higher AnTuTu score (950,000 vs 350,000 on the Google Pixel 5a 5G).
- iQOO Neo 6 (China) has the lower reference price (440 USD vs 449 USD on the Google Pixel 5a 5G).
- iQOO Neo 6 (China) is the newer phone, released about 8 months later.
- Only the Google Pixel 5a 5G keeps a 3.5mm headphone jack.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
