Back to Compare Hub
Google Pixel 10 Pro XL vs Samsung Galaxy S26+
Detailed specifications comparison between the Google Google Pixel 10 Pro XL and the Samsung Samsung Galaxy S26+.
| Release Date | August 28, 2025 | March 2026 |
|---|---|---|
| Operating System | Android 16, Android 16 | Android 16, One UI 8.5, One UI 8.5 |
| Display Size | 6.8 inches | 6.7 inches |
| Display Type | LTPO OLED, 120Hz, HDR10+, PWM dimming (up to 480Hz option) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
| Resolution | 1344 x 2992 pixels | 1440 x 3120 pixels |
| Refresh Rate | 120Hz LTPO Adaptive (1-120Hz) Hz | 120Hz (adaptive 1-120Hz) Hz |
| Processor / Chipset | Google Tensor G5 | Qualcomm Snapdragon 8 Elite Gen 5 / Exynos 2600 |
| RAM | 16GB | 12GB |
| Internal Storage | 256GB, 512GB, 1TB | 256GB / 512GB |
| Main Camera | 50 MP, f/1.7, OIS, dual pixel PDAF | 50 MP, (wide), OIS |
| Selfie Camera | 42 MP, f/2.2 | 12 MP |
| Battery Capacity | 5060 mAh | 4900 mAh |
| Charging Speed | 37W wired, 23W wireless | 45W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Google Pixel 10 Pro XL vs Samsung Galaxy S26+
- Google Pixel 10 Pro XL has the bigger battery (5,060 mAh vs 4,900 mAh on the Samsung Galaxy S26+).
- Samsung Galaxy S26+ has the faster wired charging (45W vs 37W on the Google Pixel 10 Pro XL).
- Google Pixel 10 Pro XL has the larger screen (6.8-inch vs 6.7-inch on the Samsung Galaxy S26+).
- Samsung Galaxy S26+ has the higher AnTuTu score (3,000,000 vs 1,550,000 on the Google Pixel 10 Pro XL).
- Samsung Galaxy S26+ has the lower reference price (999 USD vs 1,099 USD on the Google Pixel 10 Pro XL).
- Samsung Galaxy S26+ is the newer phone, released about 7 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
