Back to Compare Hub
iPhone 14 Plus vs OnePlus 10 Pro
Detailed specifications comparison between the Apple iPhone 14 Plus and the OnePlus OnePlus 10 Pro.
| Release Date | October 7, 2022 | January 13, 2022 |
| Operating System | iOS 16, iOS 16 | Android 12.1, OxygenOS 14, Android 12.1, OxygenOS 14 |
| Display Size | 6.7 inches | 6.7 inches |
| Display Type | Super Retina XDR OLED | LTPO2 Fluid AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
| Resolution | 1284 x 2778 | 1440 x 3216 pixels |
| Refresh Rate | 60Hz | - |
| Processor / Chipset | Apple A15 Bionic | Qualcomm SM8450 Snapdragon 8 Gen 1 |
| RAM | 6 GB | 8GB / 12GB |
| Internal Storage | 128 GB, 256 GB, 512 GB | 128GB / 256GB / 512GB |
| Main Camera | 12MP | 48 MP, (wide), PDAF, Laser AF, OIS |
| Selfie Camera | 12MP | 32 MP, (wide) |
| Battery Capacity | 4323 mAh | 5000 mAh |
| Charging Speed | 20W | 80W wired (Intl), 65W wired (NA), 50W wireless |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iPhone 14 Plus vs OnePlus 10 Pro
- OnePlus 10 Pro has the bigger battery (5,000 mAh vs 4,323 mAh on the iPhone 14 Plus).
- OnePlus 10 Pro has the faster wired charging (80W vs 20W on the iPhone 14 Plus).
- iPhone 14 Plus has the higher AnTuTu score (1,300,000 vs 950,000 on the OnePlus 10 Pro).
- iPhone 14 Plus is the newer phone, released about 9 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
